<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Coast Standard and Darien Real Estate &#187; Market Trends</title>
	<atom:link href="http://thegoldcoaststandard.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoldcoaststandard.com</link>
	<description>Darien CT and Fairfield County Real Estate Blog by a resident and realtor of 25 years.</description>
	<lastBuildDate>Tue, 15 May 2012 19:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Property of the Week,A Slice of Heaven in Darien, CT for $26 Million&#8230;Give or Take&#8230;</title>
		<link>http://thegoldcoaststandard.com/2012/05/04/property-of-the-weeka-slice-of-heaven-in-darien-ct-for-26-million-give-or-take/</link>
		<comments>http://thegoldcoaststandard.com/2012/05/04/property-of-the-weeka-slice-of-heaven-in-darien-ct-for-26-million-give-or-take/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:43:04 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Insider Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Property of the week]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3587</guid>
		<description><![CDATA[Lots of chatter in the Darien, Ct real estate market this week about a spectacular,waterfront property which came on the market. The address is 27 Contentment Island,which is located in the prestigious, Tokeneke area of town. The property is  unique even by Darien standards due to its total privacy,unparalleled water access, and amenities.There are over [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of chatter in the Darien, Ct real estate market this week about a spectacular,waterfront property which came on the market. The address is 27 Contentment Island,which is located in the prestigious, Tokeneke area of town. The property is  unique even by Darien standards due to its total privacy,unparalleled water access, and amenities.There are over five acres of grounds most with stunning water views.</p>
<p>The main house itself is warm and livable.The spaces are lovely but one never gets the feeling that you have entered a museum or mansion.Everything is beautifully appointed with his and hers baths for example (mahogany walls in his) and a wine cellar tiled to resemble the Oyster Bar in New Yorks Grand Central Station.</p>
<p>What was really amazing to me though were the grounds and amenities. There are several outbuildings, including a 1500 sq. ft. guest cottage with full kitchen, a recreational barn, which contains a pool table and other manly distractions which resembles something from a Ralph Lauren ad.<img class="alignright size-full wp-image-3593" title="27 contentment island" src="http://thegoldcoaststandard.com/files/2012/05/27-contentment-island1.jpg" alt="" width="448" height="336" /></p>
<p>For total concentration, there is a separate building which serves as an office,perfect for group meetings etc. Tucked away, as you stroll the gardens is a lovely but understated pool which appears to have be naturally, nestled in the ground. There&#8217;s a gazebo,beautiful gardens and and a six bay garage to house all your four wheeled toys.</p>
<p>No property is Connecticut is complete without full water access and a  deep water dock and this property has both Views are breathtaking. The video and listing are attached.<a href="http://darien.patch.com/articles/home-sales-videos-wakemore-old-stone-driftway#youtube_video-9781366">http://darien.patch.com/articles/home-sales-videos-wakemore-old-stone-driftway#youtube_video-9781366</a>.</p>
<p>So clean out the change from the sofa cushions. This home is worth it and its the talk of the town!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/05/04/property-of-the-weeka-slice-of-heaven-in-darien-ct-for-26-million-give-or-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien Weekly Real Estate Market Report,March 27,2012</title>
		<link>http://thegoldcoaststandard.com/2012/03/28/darien-weekly-real-estate-market-reportmarch-272012/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/28/darien-weekly-real-estate-market-reportmarch-272012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:34:52 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Insider Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Hillside Avenue]]></category>
		<category><![CDATA[Pilgrim road]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3537</guid>
		<description><![CDATA[Darien Real estate report Week of March 27,2012.New listings,closings and offers]]></description>
			<content:encoded><![CDATA[<p>Here is the list of new listings,accepted offers,deposits and closings. As you can see the Darien real estate market is in full swing.Homes are selling across all price ranges. We even had a sale for $11 million!As always, the most popular price range is Darien entry level,namely 500K to $1.5million. Prices continue to moderate and homeowners are more realistic than in years past. There are two homes that I particularly like, one on Hillside Ave and the other on Pilgrim Road.One is more of an in town location and the other is great value on a high end street in north Darien.Call me to see or talk about any of these homes. <a href="mailto:kmbrewer2@aol.com">kmbrewer2@aol.com</a> or 203-554-0951.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-3538" title="Darien_MKTRpt_March 21_March 27" src="http://thegoldcoaststandard.com/files/2012/03/Darien_MKTRpt_March-21_March-27-571x1024.jpg" alt="" width="571" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/28/darien-weekly-real-estate-market-reportmarch-272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zestimate,Schmestimate&#8230;Why Buyers and Sellers Should Beware&#8230;</title>
		<link>http://thegoldcoaststandard.com/2012/03/23/zestimateschmestimate-why-buyers-and-sellers-should-beware/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/23/zestimateschmestimate-why-buyers-and-sellers-should-beware/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:46:02 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Insider Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3492</guid>
		<description><![CDATA[Online estimates from sites like Zillow fall way short of the mark.]]></description>
			<content:encoded><![CDATA[<p><strong>I cannot tell a lie. This article been lifted wholly from Realtor.com but it really explains why buyers and sellers alike should take these  Web based real estate estimates with a grain of salt&#8230;.or a bag of salt. Data is a good thing to have at your disposal but when it comes to buying and selling real estate in Darien or elsewhere, its only a small part of the picture. The old saying is &#8220;Garbage in, garbage out&#8221; and thats what Web estimates amount to &#8230;&#8230;in my estimation</strong>.</p>
<p>&nbsp;</p>
<p>Reprinted from REALTOR.com<img class="size-full wp-image-3493 alignright" title="exam paper" src="http://thegoldcoaststandard.com/files/2012/03/exam-paper.jpg" alt="" width="280" height="210" /></p>
<p>Real estate websites serve as an important platform to help buyers find their next home, and certainly help sellers expose their listings to those buyers.</p>
<p>But in our view, real estate websites are a starting point, not the ultimate decision engine.</p>
<p><strong>Accurate data and up-to-date listings are very important, but ultimately, we believe the <em>expertise</em> provided by a real estate professional <em>is a far better indicator of true market value</em> than an <em>estimate</em> derived by machine.</strong></p>
<p>That’s why we only display REAL PRICES on homes for sale on REALTOR.com®. Real prices that have been established between a seller and the listing broker, not a mechanized estimate.</p>
<p>Estimates may be OK if they’re used as a reference point to gather general information, but we feel placing mechanized estimates on an active listing that’s been priced by a local professional familiar with the market is misleading.</p>
<p>At best, these estimates are confusing to consumers. At worst, they create the perception of market conditions that don’t accurately reflect reality.</p>
<p><strong>That’s why we don’t do it.</strong></p>
<p>The real estate market is not a “paint-by-numbers” animal. Local market conditions can vary drastically from zip code to zip code, neighborhood to neighborhood, and can change at a moments notice.</p>
<p>Foreclosures and short sales – or the removal of distressed inventory all impact what’s actually happening.</p>
<p>Estimates that are placed on listings that already have an established sale price not only create a recipe for inaccurate information, they also create a strain on real sellers and a strain on the agents who work hard to create CMAs and pricing strategies based on what’s actually happening.</p>
<p><strong>Sellers deserve better than that. Buyers deserve better than that.</strong></p>
<p>Lost in the machinations and histrionics that permeate the discussion about listings and accurate data is the one thing that should be crystal clear:</p>
<p><strong>Real Estate is NOT a game.</strong></p>
<p>It’s a serious business with significant financial and emotional ramifications for the parties involved in every transaction.</p>
<p>And at REALTOR.com®, we have a responsibility to provide accurate information and accurate representations of what’s actually happening in the market – so consumers get the REAL story about what’s happening in their market.</p>
<p>And we do this by displaying real prices from real professionals in every market we serve.</p>
<p>That’s the thing that can really help consumers get a flavor of what’s happening locally, and that’s what we deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/23/zestimateschmestimate-why-buyers-and-sellers-should-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien Real Estate Market Update,New Listings,Deposits and Solds&#8230;</title>
		<link>http://thegoldcoaststandard.com/2012/03/16/darien-real-estate-market-updatenew-listingsdeposits-and-solds/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/16/darien-real-estate-market-updatenew-listingsdeposits-and-solds/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:25:05 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3471</guid>
		<description><![CDATA[As you can see the market is heating up. Volume is still down from last year but homes are selling&#8230;if you are in the market&#8230;now&#8217;s the time.]]></description>
			<content:encoded><![CDATA[<p>As you can see the market is heating up. Volume is still down from last year but homes are selling&#8230;if you are in the market&#8230;now&#8217;s the time.</p>
<div id="attachment_3472" class="wp-caption aligncenter" style="width: 743px"><img class="size-large wp-image-3472" title="Darien_MKTRpt_March 7_March 13" src="http://thegoldcoaststandard.com/files/2012/03/Darien_MKTRpt_March-7_March-13-733x1024.jpg" alt="" width="733" height="1024" /><p class="wp-caption-text">Spring Comes Early to Darien real estate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/16/darien-real-estate-market-updatenew-listingsdeposits-and-solds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 ,State of the Market,Darien Real Estate</title>
		<link>http://thegoldcoaststandard.com/2012/03/14/february-2012-state-of-the-marketdarien-real-estate/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/14/february-2012-state-of-the-marketdarien-real-estate/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:29:11 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3458</guid>
		<description><![CDATA[So far it isnt pretty but the real story will begin to be told as the Spring market gets under way. For information about any of the properties below, contact me at 203-554-0951 or kbrewer@wpsir.com. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>So far it isnt pretty but the real story will begin to be told as the Spring market gets under way. For information about any of the properties below, contact me at 203-554-0951 or <a href="mailto:kbrewer@wpsir.com">kbrewer@wpsir.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_3460" class="wp-caption aligncenter" style="width: 675px"><img class="size-large wp-image-3460" title="Darien State of the Market for February 2012" src="http://thegoldcoaststandard.com/files/2012/03/Darien-State-of-the-Market-for-February-20121-776x1024.jpg" alt="" width="665" height="971" /><p class="wp-caption-text">February 2012 Real Estate Report,Darien CT</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/14/february-2012-state-of-the-marketdarien-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Home in Two Weeks&#8230;..Darien Real Estate</title>
		<link>http://thegoldcoaststandard.com/2012/03/12/how-to-sell-your-home-in-two-weeks-darien-real-estate/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/12/how-to-sell-your-home-in-two-weeks-darien-real-estate/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:04:51 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3452</guid>
		<description><![CDATA[I&#8217;ts that time of year again. No, its not Christmas already.(Thank God) It&#8217;s Spring and prime time for real estate in Darien CT and the country as a whole. So this is kind of like a Christmas card.It&#8217;s my annual plea to sellers to price their homes correctly if they are really serious about selling.I get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ts that time of year again. No, its not Christmas already.(Thank God) It&#8217;s Spring and prime time for real estate in Darien CT and the country as a whole. So this is kind of like a Christmas card.It&#8217;s my annual plea to sellers to price their homes correctly if they are really serious about selling.I get that no one wants to leave money &#8220;on the table&#8221; so the instinct is to place your home on the market to see &#8220;what happens&#8221;. Either that or sellers insist that there home is like no other on the market.</p>
<div id="attachment_3454" class="wp-caption alignright" style="width: 507px"><img class="size-full wp-image-3454" title="SEE SAW HOUSE AND DOLLAR SIGN" src="http://thegoldcoaststandard.com/files/2012/03/SEE-SAW-HOUSE-AND-DOLLAR-SIGN.jpg" alt="" width="497" height="241" /><p class="wp-caption-text">Buyers get the best price within the first two weeks on the market...</p></div>
<p>We&#8217;ve been the Darien real estate doldrums since 2006 and I can tell you categorically that if you over price your home,NOTHING happens. Believe me, there are buyers out there, in local rentals, in cramped apartments in NYC, in houses from which they wish to trade up or down. And they are smart. If not, they have agents who are smart about local market conditions etc.</p>
<p>Most homes get their highest offers within two weeks of being on the market. If you overprice, your home will languish and in the end you&#8217;ll wind up with a lower price. It&#8217;s a fact. When the market was dropping like a stone,I watched multi million dollar homeowners &#8220;chase &#8221; the market down by refusing to accept reality Prices have stabilized now but its very much a buyers market .</p>
<p>Follow the advice of your agent and price according to comparables that have sold in the past 6-9 months. If your home,fails to attract lookers or you have had no offers in two to three weeks&#8230;.REDUCE.</p>
<p>If you&#8217;d like a price opinion on your home,I&#8217;d be happy to provide one. There is no magic to it and I&#8217;d be happy to sit side by side with you and show you how it&#8217;s done. Give me a call at 203-554-0951.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/12/how-to-sell-your-home-in-two-weeks-darien-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News,Bad News, Darien Real Estate,Spring 2012</title>
		<link>http://thegoldcoaststandard.com/2012/03/09/good-newsbad-news-darien-real-estatespring-2012/</link>
		<comments>http://thegoldcoaststandard.com/2012/03/09/good-newsbad-news-darien-real-estatespring-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:05:20 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Insider Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3434</guid>
		<description><![CDATA[This is a&#8221; boots on the ground&#8221; kind of post regarding my observations of the spring Darien real estate market so far.First, its still early-calendar wise.However, the warm weather seems to have brought out potential buyers. As I wrote last week, I was bumping up against other agents in town while showing homes. Renters seem [...]]]></description>
			<content:encoded><![CDATA[<p>This is a&#8221; boots on the ground&#8221; kind of post regarding my observations of the spring Darien real estate market so far.First, its still early-calendar wise.However, the warm weather seems to have brought out potential buyers. As I wrote last week, I was bumping up against other agents in town while showing homes. Renters seem to want to come off the fence but there is still a reticence to pull the &#8220;trigger&#8221;. People are still concerned about job security, particularly on Wall street and bonuses were disappointing.<img class="alignright size-full wp-image-3440" title="pear tree photo" src="http://thegoldcoaststandard.com/files/2012/03/pear-tree-photo.jpg" alt="" width="422" height="225" /></p>
<p>As a result there were no accepted offers last week which begs the question if people are just &#8220;tire kicking&#8221; or intend to buy.</p>
<p>As to pricing, the majority of sellers seem to have come to grips with reality but some,particularly at the high end of the market are still ratcheting down their expectations the hard way,one price cut at a time.</p>
<p>The numbers themselves for the month of February were down from last year and I&#8217;ll post those separately. The next five months are classically the busiest and therefore most important so- we shall see&#8230;..Speaking of seeing,if you wish to view Darien properties I can be reached at 203-554-0951.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/03/09/good-newsbad-news-darien-real-estatespring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are People Moving Away From Connecticut?</title>
		<link>http://thegoldcoaststandard.com/2012/02/22/are-people-moving-away-from-connecticut/</link>
		<comments>http://thegoldcoaststandard.com/2012/02/22/are-people-moving-away-from-connecticut/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:28 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3397</guid>
		<description><![CDATA[Quite by accident ,I stumbled across this information which is fascinating.It details which states people are moving to and which states they are moving from. The details are surprising. ,New Jersey and New York are big losers though and Connecticut has turned the cornerr into an &#8220;outbound&#8221; state. &#60;a href=&#8221;http://www.atlasvanlines.com/infographics/2011-migration-patterns/&#8220;&#62; &#60;img src=&#8221;http://www.atlasvanlines.com/infographics/2011-migration-patterns/2011-migration-patterns-410.jpg&#8221; width=&#8221;410&#8243; alt=&#8221;2011 Migration [...]]]></description>
			<content:encoded><![CDATA[<p>Quite by accident ,I stumbled across this information which is fascinating.It details which states people are moving to and which states they are moving from. The details are surprising. ,New Jersey and New York are big losers though and Connecticut has turned the cornerr into an &#8220;outbound&#8221; state.</p>
<p>&lt;a href=&#8221;<a href="http://www.atlasvanlines.com/infographics/2011-migration-patterns/">http://www.atlasvanlines.com/infographics/2011-migration-patterns/</a>&#8220;&gt; &lt;img src=&#8221;<a href="http://www.atlasvanlines.com/infographics/2011-migration-patterns/2011-migration-patterns-410.jpg">http://www.atlasvanlines.com/infographics/2011-migration-patterns/2011-migration-patterns-410.jpg</a>&#8221; width=&#8221;410&#8243; alt=&#8221;2011 Migration Patterns&#8221;&gt;&lt;/a&gt;&lt;br /&gt;&lt;a href=&#8221;<a href="http://www.atlasvanlines.com/infographics/2011-migration-patterns/&quot;>2011&#8243;>http://www.atlasvanlines.com/infographics/2011-migration-patterns/&#8221;&gt;2011</a> Migration Patterns&lt;/a&gt; by &lt;a href=&#8221;<a href="http://www.atlasvanlines.com/&quot;>Atlas&#8221;>http://www.atlasvanlines.com/&#8221;&gt;Atlas</a> Van Lines&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/02/22/are-people-moving-away-from-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darien Ct, Kids,Kids and More Kids&#8230;</title>
		<link>http://thegoldcoaststandard.com/2012/02/21/darien-ct-kidskids-and-more-kids/</link>
		<comments>http://thegoldcoaststandard.com/2012/02/21/darien-ct-kidskids-and-more-kids/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:10:47 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community Info]]></category>
		<category><![CDATA[Insider Info]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3407</guid>
		<description><![CDATA[&#160; &#160;  According to the new census, a full 23% of Darien,Ct&#8217;s residents are under the age of 18&#8230;this is the highest in the state. Come on up. Plenty of people to play with. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-3409" title="surprised baby" src="http://thegoldcoaststandard.com/files/2012/02/surprised-baby.jpg" alt="" width="397" height="302" /></p>
<p style="text-align: center;"> According to the new census, a full 23% of Darien,Ct&#8217;s residents are under the age of 18&#8230;this is the highest in the state. Come on up. Plenty of people to play with.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/02/21/darien-ct-kidskids-and-more-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Works For Darien Real Estate&#8230;.</title>
		<link>http://thegoldcoaststandard.com/2012/02/16/global-warming-works-for-darien-real-estate/</link>
		<comments>http://thegoldcoaststandard.com/2012/02/16/global-warming-works-for-darien-real-estate/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:53:09 +0000</pubDate>
		<dc:creator>Karen Brewer</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://thegoldcoaststandard.com/?p=3363</guid>
		<description><![CDATA[Warm weather brings out early home buyers in Ct and NY
]]></description>
			<content:encoded><![CDATA[<p>The New York Post reported today that real estate in the Hamptons is looking rosier, sooner due to the mild winter. Last weekend we saw some of the same thing here in the Darien real estate market. Last year at this time, buyers and agents alike took their lives in their hands just trying to reach front doors where snow and ice were piled high.<img class="alignright size-full wp-image-3368" title="pink orchid" src="http://thegoldcoaststandard.com/files/2012/02/pink-orchid.jpg" alt="" width="259" height="194" /></p>
<p>This year it seems more buyers are coming out earlier,partly due to moderate temperatures.Open houses reported a good turnout and 11 homes went to deposit last week, across all price ranges from $600K up into the $3million range. Hope we can sustain buyer interest. Come up,take a tour,grab lunch in one of  several new restaurants. Here for ya. 203-554-0951</p>
]]></content:encoded>
			<wfw:commentRss>http://thegoldcoaststandard.com/2012/02/16/global-warming-works-for-darien-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

